Medford Twp (20320) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Medford Mount Holly Rd 1 1 N/A $3,999,000 Unknown 3718 days
212 Medford Mount Holly Rd 3 3 N/A $3,999,000 Unknown 3718 days
26 Church Rd N/A N/A N/A $3,499,000 Unknown 4548 days
22 Reeves Station Rd 5 5 7,000 $1,950,000 $278 173 days
181 Route N/A N/A N/A $1,900,000 Unknown 146 days
708 Stokes Rd N/A N/A N/A $1,695,000 Unknown 116 days
2 Wilderness Dr 6 5 5,775 $1,600,000 $277 119 days
238 Taunton Blvd N/A N/A N/A $1,495,000 Unknown 126 days
14 Brookwood Dr 6 5 5,312 $1,450,000 $272 8 days
17 Brookwood Dr 5 5 5,800 $1,350,000 $232 16 days
Average: 3.7 3.3 3,134 $936,538 $267 330 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Woodsfield Ct 5 6 4,024 $1,299,900 $323 107 days
6 Tyler Ct 4 6 5,387 $1,275,000 $236 44 days
119 W Centennial Dr 4 3 3,134 $1,200,000 $382 119 days
3 Dufton Dr 4 4 3,707 $1,090,000 $294 42 days
4 Harwood Way 5 5 5,280 $1,090,000 $206 51 days
70 Liverpool Way 3 3 3,252 $939,000 $288 8 days
6 Westmont Dr 4 4 3,230 $935,000 $289 7 days
46 Westmont Dr 5 4 3,243 $900,000 $277 14 days
4 Bennington Dr 4 3 3,070 $850,000 $276 7 days
6 Pepperbush Ct 4 5 3,794 $850,000 $224 5 days
Average: 3.6 3.1 2,815 $682,727 $247 33 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Sassafras Way 6 7 5,944 $1,890,000 $1,775,000 $298 30 days 4/26/24
12 Brookwood Drive 4 7 5,959 $1,750,000 $1,707,100 $286 16 days 9/30/24
6 Haddington Way 5 5 4,037 $1,550,000 $1,500,000 $371 55 days 7/31/24
127 W Centennial Drive 5 4 4,244 $1,399,999 $1,500,000 $353 4 days 6/26/24
2 Splitrail Lane 4 6 5,179 $1,395,000 $1,350,000 $260 32 days 10/27/23
164 E S Lakeside E Drive 4 4 2,434 $1,300,000 $1,300,000 $534 12 days 9/18/24
7 Jennings Road 4 3 2,442 $1,275,000 $1,300,000 $532 51 days 7/31/24
7 Jennings Road N/A N/A N/A $1,275,000 $1,300,000 Unknown 45 days 7/31/24
6 High Point Drive 6 4 3,726 $1,350,000 $1,240,000 $332 208 days 9/5/24
Jackson Road N/A N/A N/A $1,250,000 $1,200,000 Unknown 51 days 2/7/24
Average: 3.6 3.0 2,502 $604,159 $610,711 $249 33 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303