Lumberton Twp (20317) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
692 Eayrestown Rd N/A N/A 3,360 $1,900,000 $565 70 days
6 Amberwood Ln 4 5 3,821 $990,995 $259 5 days
4 Gladiola Ln 4 3 2,792 $850,000 $304 90 days
5 Amberwood Ln 4 3 2,920 $825,000 $282 19 days
27 Banbury Rd 5 3 3,108 $699,900 $225 50 days
11 Abington Way 4 3 2,698 $685,000 $253 3 days
37 Turnbridge Dr 5 4 2,880 $680,000 $236 6 days
29 Village Dr 5 3 3,305 $678,000 $205 0 days
004 Fieldstone Dr 4 3 3,230 $669,900 $207 428 days
003 Fieldstone Dr 4 3 2,786 $629,900 $226 428 days
Average: 3.8 2.8 2,398 $620,924 $274 185 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Country Club Dr 5 6 5,148 $1,545,000 $300 11 days
572 Eayrestown Rd 5 4 2,850 $649,900 $228 48 days
46 Turnbridge Dr 4 3 2,496 $599,900 $240 53 days
1 Fox Run Road 4 3 2,756 $575,000 $208 34 days
25 Flemish Way 3 3 2,020 $550,000 $272 21 days
36 Village Dr 6 2 1,752 $475,000 $271 21 days
100 Rambling Rd 3 2 1,503 $450,000 $299 4 days
1 Caramel Dr 3 3 1,780 $350,000 $196 36 days
106 Fawn Ct 3 3 1,618 $339,900 $210 49 days
728 Main St 3 1 960 $325,000 $338 38 days
Average: 3.6 2.9 2,005 $495,678 $244 23 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Marigold Court 5 5 5,310 $979,000 $1,225,000 $230 4 days 7/10/24
110 Balsam Road 5 5 4,300 $999,990 $1,070,000 $248 11 days 3/25/24
6 Cottonwood Drive 4 4 4,001 $969,000 $1,030,000 $257 15 days 7/22/24
32 Shamrock Road 4 4 4,039 $950,000 $1,005,000 $248 8 days 5/16/24
6 Periwinkle Place 4 5 4,041 $975,000 $975,000 $241 8 days 4/16/24
42 Jasmine Road 4 4 4,318 $965,000 $955,000 $221 9 days 11/17/23
8 Stirling Way 4 3 2,922 $875,000 $921,650 $315 9 days 4/5/24
95 Balsam Road 4 5 4,574 $950,000 $910,000 $198 13 days 12/27/23
27 Sunflower Circle 4 5 5,215 $899,999 $899,000 $172 13 days 9/28/23
7 Marriott Drive 4 4 3,089 $774,900 $810,000 $262 5 days 3/22/24
Average: 3.3 2.8 2,053 $462,311 $474,294 $233 20 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103